2026 Patti Wilder Meet
The annual GRPA State Qualifying Pattie Wilder Swim Meet is Cobb County's summer swimming season's culminating event. It will be June 26-28, 2026 at the Mountain View Aquatic Center.
Registration is $7 per swimmer, per event. If we have enough participants in each age group, we'll also register (and pay for) relay teams for the event. Ready to participate? Register as part of the Arbor Bridge team.
For all the details, please see the 2026 Patti Wilder Meet link.
State will be swam in Columbus, Ga July 25-26.
We hope to see you there!
2026 Patti Wilder Gators
| Swimmer | Age | 50 Free | 25 Free | 25 Breast | 100 IM | 25 Back | 25 Fly | Relays |
|---|---|---|---|---|---|---|---|---|
| Grace Kosic | Girls 5-6 | -- | ✅ | -- | -- | ✅ | -- | Mixed |
| Skylar Brenton | Girls 7-8 | ✅ | -- | -- | ✅ | -- | ✅ | Free/Medley |
| Taylor Costner | Girls 7-8 | ✅ | ✅ | ✅ | -- | -- | -- | All |
| Hadley Dodd | Girls 7-8 | ✅ | -- | -- | -- | ✅ | ✅ | Free/Medley |
| Charlotte Kosic | Girls 7-8 | -- | -- | ✅ | ✅ | ✅ | -- | Free/Medley |
| Anna Pokorny | Girls 9-10 | ✅ | -- | -- | ✅ | -- | ✅ | Free/Medley |
| Ellie Reynolds | Girls 9-10 | ✅ | -- | ✅ | -- | -- | ✅ | Free/Medley |
| Margaret Seeds | Girls 9-10 | ✅ | -- | -- | -- | ✅ | ✅ | Free/Medley |
| Kolette Scoggin | Girls 9-10 | ✅ | ✅ | -- | -- | ✅ | -- | Free/Medley |
| Autumn Slatton | Girls 9-10 | ✅ | -- | ✅ | ✅ | -- | -- | Free/Medley |
| Ziva Stewart | Girls 9-10 | -- | ✅ | -- | -- | ✅ | ✅ | Free/Medley |
| Konnor Scoggin | Boys 9-10 | -- | ✅ | -- | -- | ✅ | -- | Free |
| Swimmer | Group | 100 Free | 50 Free | 50 Breast | 100 IM | 50 Back | 50 Fly | Relays |
|---|---|---|---|---|---|---|---|---|
| Grace Seeds | Girls 11-12 | -- | ✅ | -- | -- | ✅ | -- | Free/Medley |
| Evelyn Shackelford | Girls 11-12 | -- | ✅ | -- | ✅ | ✅ | -- | All |
| Adiya Stewart | Girls 11-12 | -- | ✅ | -- | ✅ | -- | ✅ | Free/Medley |
| Hensley Smith | Girls 13-14 | ✅ | ✅ | -- | -- | -- | ✅ | Mixed/Medley |
| Axiom Burroughs | Boys 13-14 | -- | ✅ | -- | ✅ | ✅ | -- | Mixed/Medley |
| Niko Cole | Boys 13-14 | -- | ✅ | -- | ✅ | ✅ | -- | Free/Medley |
| Luke Costner | Boys 13-14 | -- | ✅ | ✅ | -- | -- | -- | Free/Medley |
| Davin Hunt | Boys 13-14 | ✅ | ✅ | -- | -- | -- | ✅ | Free/Medley |
| Owen Weiner | Boys 13-14 | -- | ✅ | -- | -- | -- | -- | Medley |












